Notice that Canada suffered the same per capita number of causualties as the US.
Coalition Military Fatalities By Year
| Year | US | UK | Other | Total |
|---|---|---|---|---|
| 2001 | 12 | 0 | 0 | 12 |
| 2002 | 49 | 3 | 18 | 70 |
| 2003 | 48 | 0 | 10 | 58 |
| 2004 | 52 | 1 | 7 | 60 |
| 2005 | 99 | 1 | 31 | 131 |
| 2006 | 98 | 39 | 54 | 191 |
| 2007 | 117 | 42 | 73 | 232 |
| 2008 | 155 | 51 | 89 | 295 |
| 2009 | 317 | 108 | 96 | 521 |
| 2010 | 469 | 100 | 108 | 677 |
| Total | 1416 | 345 | 486 | 2247 |
IED Fatalities
| Period | IED | Total | Pct |
|---|---|---|---|
| 2001 | 0 | 4 | 0.00 |
| 2002 | 4 | 25 | 16.00 |
| 2003 | 3 | 26 | 11.54 |
| 2004 | 12 | 27 | 44.44 |
| 2005 | 20 | 73 | 27.40 |
| 2006 | 41 | 130 | 31.54 |
| 2007 | 78 | 184 | 42.39 |
| 2008 | 152 | 263 | 57.79 |
| 2009 | 275 | 451 | 60.98 |
| 2010 | 349 | 598 | 58.36 |
Fatalities By Country
Click graph to view details
| Country | Total |
|---|---|
| Australia | 21 |
| Belgium | 1 |
| Canada | 153 |
| Czech | 3 |
| Denmark | 39 |
| Estonia | 8 |
| Finland | 1 |
| France | 50 |
| Georgia | 5 |
| Germany | 45 |
| Hungary | 4 |
| Italy | 33 |
| Jordan | 1 |
| Latvia | 3 |
| Lithuania | 1 |
| NATO | 4 |
| Netherlands | 25 |
| New Zealand | 1 |
| Norway | 9 |
| Poland | 22 |
| Portugal | 2 |
| Romania | 17 |
| South Korea | 1 |
| Spain | 30 |
| Sweden | 5 |
| Turkey | 2 |
| UK | 345 |
| US | 1416 |
| Total | 2247 |


Obama is not a moslem, but he sure is grinding down the US military. Just saying.
Obama doesn’t want US and World to defeat terrorists and wants to give terrorists control of Afghanistan and Middle East,as he gave them control of Iran,Obama is himself an Islamist