Subscribe to Israpundit Daily Digest

Leave a Reply

2 Comments / 2 Comments

  1. Averaging is meaningless!
    The trends are more revealing of the vagaries of the electorate over time.
    Now a number of people may not get involved and others may falsely claim a vote for the other candidate to skew the prediction. Brexit!!!

  2. RCP Average 8/26 – 9/7 — — 41.2 39.1 9.0 3.3 Clinton +2.1
    Rasmussen Reports 9/6 – 9/7 1000 LV 3.0 43 39 9 2 Clinton +4
    Economist/YouGov 9/4 – 9/6 955 RV 4.7 40 38 7 5 Clinton +2
    Reuters/Ipsos 9/1 – 9/5 1084 LV 3.5 40 38 8 3 Clinton +2
    CNN/ORC 9/1 – 9/4 786 LV 3.5 43 45 7 2 Trump +2
    NBC News/SM 8/29 – 9/4 32226 RV 1.0 41 37 12 4 Clinton +4
    IBD/TIPP 8/26 – 9/1 861 LV 3.4 39 39 12 3 Tie
    GWU/Battleground 8/28 – 9/1 1000 LV 3.1 42 40 11 3 Clinton +2
    FOX News 8/28 – 8/30 1011 RV 3.0 41 39 9 4 Clinton +2
    PPP (D) 8/26 – 8/28 881 LV 3.3 42 37 6 4 Clinton +5
    http://www.realclearpolitics.com/epolls/2016/president/us/general_election_trump_vs_clinton_vs_johnson_vs_stein-5952.html